Welcome to Long Branch FMBA Local 68
To proudly serve the public with integrity, protecting life, property and the environment through prevention, education and response, with a professional and dedicated workforce.
Uniform Division Runs 2011
| CITY OF LONG BRANCH FIRE DEPARTMENT-UNIFORM FIRE DIVISION RUNS | ||||||
| YEAR 2011 | ||||||
| Month | City Totals | Division Commander | Engine #4 | Truck #4 | Engine #9 | Water Rescue #88 |
| January | 117 | 35 | 105 | 103 | 112 | 0 |
| February | 102 | 30 | 86 | 86 | 99 | 0 |
| March | 98 | 27 | 80 | 69 | 75 | 0 |
| April | 112 | 27 | 86 | 88 | 110 | 2 |
| May | 133 | 39 | 98 | 101 | 126 | 1 |
| June | 123 | 47 | 94 | 98 | 117 | 1 |
| July | 167 | 34 | 125 | 130 | 159 | 3 |
| August | 288 | 42 | 143 | 136 | 144 | 5 |
| September | 134 | 27 | 96 | 96 | 109 | 2 |
| October | 143 | 36 | 120 | 100 | 139 | 1 |
| November | 102 | 26 | 81 | 84 | 99 | 2 |
| December | ||||||
| TOTALS : | 1,519 | 370 | 1,114 | 1,091 | 1,289 | 17 |

© 2010 Long Branch FMBA Local 68 All Rights Reserved ~ Design
by